Empowering Your
Crypto Investment
CryptoRico offers investment recommendations and trading advices
to outperfom major cryptocurrencies like Bitcoin and Ethereum.
CryptoRico Track Record - from September
Portfolio Performance in USD
+123.74%
Portfolio Performance Relative to BTC
+42.74%
Portfolio Performance Relative to ETH
+49.44%
Recent Transactions
Overview of the latest transactions shaping CryptoRico portfolio.
Cryptocurrency | Status | Perf. | Date (mm.dd) | Buy Price | Sell/Current Price | Actions | |
---|---|---|---|---|---|---|---|
December | |||||||
Sold | +6.94% | 12.14 - 12.14 | $0.005644 | $0.006036 | |||
Sold | +8.19% | 12.11 - 12.11 | $0.151 | $0.1634 | |||
Sold | +5.41% | 12.06 - 12.06 | $0.4727 | $0.4983 | |||
Sold | +13.03% | 12.06 - 12.06 | $0.2894 | $0.3271 | |||
November | |||||||
Sold | +7.34% | 11.20 - 11.21 | $0.1246 | $0.1337 | |||
Sold | +5.05% | 11.15 - 11.16 | $0.0000002175 | $0.0000002285 | |||
Sold | +5.96% | 11.13 - 12.03 | $0.0007214 | $0.0007644 | |||
Sold | +7.30% | 11.08 - 11.10 | $0.00002216 | $0.00002377 | |||
Sold | +6.37% | 11.05 - 11.06 | $0.00004678 | $0.00004976 | |||
October | |||||||
Sold | +3.84% | 10.29 - 11.06 | $9.06 | $9.41 | |||
Sold | +5.12% | 10.23 - 10.24 | $18.16 | $19.09 | |||
Sold | +5.01% | 10.01 - 10.01 | $0.1063 | $0.1116 | |||
September | |||||||
Sold | +6.46% | 09.26 - 09.29 | $1.73 | $1.84 | |||
Sold | +3.81% | 09.25 - 09.26 | $3.95 | $4.1 | |||
Sold | +6.10% | 09.24 - 09.26 | $6.08 | $6.45 | |||
Sold | +4.37% | 09.20 - 09.21 | $5.77 | $6.02 | |||
Sold | +8.16% | 09.18 - 09.18 | $0.5803 | $0.6276 | |||
Sold | -21.56% | 09.18 - 10.10 | $0.4204 | $0.3297 |
What Our Users Are Saying
"This powerful application enabled me to double my crypto investments with remarkable ease and precision!" - Matthew L.
"Thanks to this innovative platform, I transformed my crypto portfolio and unlocked significant returns faster than I ever imagined!" - Lydia T.
"This app revolutionized my investment strategy, delivering impressive gains and making crypto trading effortless and rewarding!" - Zacchaeus B.